<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CoxUSA</title>
	<atom:link href="http://www.coxusa.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coxusa.com</link>
	<description>Sparks from the Afterglow</description>
	<lastBuildDate>Sun, 11 Oct 2009 14:12:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Edward Cox Family in New Harmony by CoxUSA &#187; Page not found</title>
		<link>http://www.coxusa.com/coxusa/comment-page-1/#comment-12875</link>
		<dc:creator>CoxUSA &#187; Page not found</dc:creator>
		<pubDate>Sun, 11 Oct 2009 14:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://coxusa.com/?page_id=35#comment-12875</guid>
		<description>[...] The Edward Cox Family in New Harmony [...]</description>
		<content:encoded><![CDATA[<p>[...] The Edward Cox Family in New Harmony [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edward Travers Cox by CoxUSA &#187; Edward and William Cox</title>
		<link>http://www.coxusa.com/coxusa-documents/edward-travers-cox/comment-page-1/#comment-12828</link>
		<dc:creator>CoxUSA &#187; Edward and William Cox</dc:creator>
		<pubDate>Tue, 06 Oct 2009 03:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://coxusa.com/?page_id=47#comment-12828</guid>
		<description>[...] both worked in Jefferson&#8217;s mills at Shadwell in Albemarle County, VA, where, according to John Nowland&#8217;s sketch of, E. T. Cox, Edward was an &#8220;entrusted&#8221; agent of Thomas Jefferson managing &#8220;important [...]</description>
		<content:encoded><![CDATA[<p>[...] both worked in Jefferson&#8217;s mills at Shadwell in Albemarle County, VA, where, according to John Nowland&#8217;s sketch of, E. T. Cox, Edward was an &#8220;entrusted&#8221; agent of Thomas Jefferson managing &#8220;important [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My theory, for which it is&#8230; by dale</title>
		<link>http://www.coxusa.com/http:/example.com/category/post-name/comment-page-1/#comment-4719</link>
		<dc:creator>dale</dc:creator>
		<pubDate>Sat, 25 Oct 2008 02:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://coxusa.com/?p=45#comment-4719</guid>
		<description>John, I assume that one of the two 26-45 males in the Edward Cox household is Edward Cox&#039;s younger brother, William.  The singly enumerated William Cox sounds interesting; I would have to take a closer look at the Orange County census.

By 1820 the two Cox brothers had joined forces and were co-owners of a merchant mill at Raccoon Ford which spanned the Rapidan River but had its structures sitting on the Orange County side.

Our William Cox did not marry until rather late in life and only after living in New Harmony, Indiana, for some time.

I will be reviewing some information that we have tomorrow in order to refresh my feeble memory, but I think that the above is correct.</description>
		<content:encoded><![CDATA[<p>John, I assume that one of the two 26-45 males in the Edward Cox household is Edward Cox&#8217;s younger brother, William.  The singly enumerated William Cox sounds interesting; I would have to take a closer look at the Orange County census.</p>
<p>By 1820 the two Cox brothers had joined forces and were co-owners of a merchant mill at Raccoon Ford which spanned the Rapidan River but had its structures sitting on the Orange County side.</p>
<p>Our William Cox did not marry until rather late in life and only after living in New Harmony, Indiana, for some time.</p>
<p>I will be reviewing some information that we have tomorrow in order to refresh my feeble memory, but I think that the above is correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My theory, for which it is&#8230; by John W. Cox</title>
		<link>http://www.coxusa.com/http:/example.com/category/post-name/comment-page-1/#comment-4663</link>
		<dc:creator>John W. Cox</dc:creator>
		<pubDate>Wed, 22 Oct 2008 21:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://coxusa.com/?p=45#comment-4663</guid>
		<description>In the 1820 census for Orange County, VA there is the following:
Edward Cox, 3 males under 10, 2 males 26-45, 1 female under 10, 1 female 26-45, and 2 females over 45; 
Warner Cox, 1 male under 10, 1 male 26-45, 3 females under 10, and 1 female 26-45; 
William D. Cox, 1 male 26-45, 2 females under 10, and 1 female 26-45 (probably Fanny White; m. on Feb. 16, 1813.); 
William Cox just 1 male 26-45; 
William Cox, 1 male under 10, 1 male 10-16, 1 male over 45, 1 female under 10, 2 females 10-16, and 1 female over 45 (This is probably “My” William because his age would be over 45 similar to Joab’s age.); 
and Joab Cox, 4 males under 10, 1 male over 45, 1 female under 10, 1 female 10-16, 4 females 26-45, and 1 female over 45. 

Can you identify which William is &quot;your&quot; William??  I am trying by the process of elimination determine exactly which William is from my line.  Any help will be greatly appreciated.

John C.</description>
		<content:encoded><![CDATA[<p>In the 1820 census for Orange County, VA there is the following:<br />
Edward Cox, 3 males under 10, 2 males 26-45, 1 female under 10, 1 female 26-45, and 2 females over 45;<br />
Warner Cox, 1 male under 10, 1 male 26-45, 3 females under 10, and 1 female 26-45;<br />
William D. Cox, 1 male 26-45, 2 females under 10, and 1 female 26-45 (probably Fanny White; m. on Feb. 16, 1813.);<br />
William Cox just 1 male 26-45;<br />
William Cox, 1 male under 10, 1 male 10-16, 1 male over 45, 1 female under 10, 2 females 10-16, and 1 female over 45 (This is probably “My” William because his age would be over 45 similar to Joab’s age.);<br />
and Joab Cox, 4 males under 10, 1 male over 45, 1 female under 10, 1 female 10-16, 4 females 26-45, and 1 female over 45. </p>
<p>Can you identify which William is &#8220;your&#8221; William??  I am trying by the process of elimination determine exactly which William is from my line.  Any help will be greatly appreciated.</p>
<p>John C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In the beginning. . . by Evelyn</title>
		<link>http://www.coxusa.com/http:/example.com/category/post-name/comment-page-1/#comment-1151</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Wed, 05 Dec 2007 15:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://coxusa.com/?p=7#comment-1151</guid>
		<description>No, none of our Coxes headed to the Hazzard area.  Some wound up in Owenton and Warsaw and that area by way of Vevay, Indiana, and then in Louisville.</description>
		<content:encoded><![CDATA[<p>No, none of our Coxes headed to the Hazzard area.  Some wound up in Owenton and Warsaw and that area by way of Vevay, Indiana, and then in Louisville.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In the beginning. . . by william j cox</title>
		<link>http://www.coxusa.com/http:/example.com/category/post-name/comment-page-1/#comment-1144</link>
		<dc:creator>william j cox</dc:creator>
		<pubDate>Sun, 02 Dec 2007 16:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://coxusa.com/?p=7#comment-1144</guid>
		<description>have you traced any coxes to hazzard kentucky area</description>
		<content:encoded><![CDATA[<p>have you traced any coxes to hazzard kentucky area</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Edward Cox Family in New Harmony by Melodee Cox-Ashley</title>
		<link>http://www.coxusa.com/coxusa/comment-page-1/#comment-1007</link>
		<dc:creator>Melodee Cox-Ashley</dc:creator>
		<pubDate>Mon, 13 Aug 2007 18:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://coxusa.com/?page_id=35#comment-1007</guid>
		<description>I am looking for my line of Cox&#039;s. My Grandfather&#039;s parents, Ora and Ellen Cox. Ora was b Oct 28 1875 d, june 10 1942
Ella, maiden name possibly Griffith,  b jan 20, 1878, died march 1952. My grandfather was George, b. abt. 1904, d. June 29, 1967. They lived in the Lawerence Co. In. vicinity. I believe Ora was possibly a Reverand. Do you have any of these names? I can not attach them to any Coxes that I have found so far. This is all I know.</description>
		<content:encoded><![CDATA[<p>I am looking for my line of Cox&#8217;s. My Grandfather&#8217;s parents, Ora and Ellen Cox. Ora was b Oct 28 1875 d, june 10 1942<br />
Ella, maiden name possibly Griffith,  b jan 20, 1878, died march 1952. My grandfather was George, b. abt. 1904, d. June 29, 1967. They lived in the Lawerence Co. In. vicinity. I believe Ora was possibly a Reverand. Do you have any of these names? I can not attach them to any Coxes that I have found so far. This is all I know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Letter of Working Mens Institute to William Maclure by CoxUSA &#187; The Boys</title>
		<link>http://www.coxusa.com/coxusa-documents/letter-of-working-men%e2%80%99s-institute-to-william-maclure/comment-page-1/#comment-68</link>
		<dc:creator>CoxUSA &#187; The Boys</dc:creator>
		<pubDate>Sun, 10 Dec 2006 20:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://coxusa.com/?page_id=40#comment-68</guid>
		<description>[...] Besides their progeny, perhaps The Boys&#8217; most enduring contribution to the New Harmony community was their involvement in the founding and overseeing of the New Harmony Workingmenâ€™s Institute. Edward Cox was the second signer, behind the carpenter John Beal, of the 48 original signers of the â€œLaws of the Workingmenâ€™s Institute.â€ William Cox was the eighth signer. The Boys were two of the four signers behind John Beal and James Sampson, on the Letter of the Working Menâ€™s Institute to William Maclure on April 23, 1838. Edward Cox one of the five names in the incorporation of the Workingmenâ€™s Institute and was addressed directly by Maclure in his April 15, 1839 letter to the Workingmenâ€™s Institute. William Cox held the office more than any other individual in the history of the WMI. [...]</description>
		<content:encoded><![CDATA[<p>[...] Besides their progeny, perhaps The Boys&#8217; most enduring contribution to the New Harmony community was their involvement in the founding and overseeing of the New Harmony Workingmenâ€™s Institute. Edward Cox was the second signer, behind the carpenter John Beal, of the 48 original signers of the â€œLaws of the Workingmenâ€™s Institute.â€ William Cox was the eighth signer. The Boys were two of the four signers behind John Beal and James Sampson, on the Letter of the Working Menâ€™s Institute to William Maclure on April 23, 1838. Edward Cox one of the five names in the incorporation of the Workingmenâ€™s Institute and was addressed directly by Maclure in his April 15, 1839 letter to the Workingmenâ€™s Institute. William Cox held the office more than any other individual in the history of the WMI. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agreement between William Owen and William Cox by CoxUSA &#187; The Boys</title>
		<link>http://www.coxusa.com/coxusa-documents/dale-a-cox/comment-page-1/#comment-67</link>
		<dc:creator>CoxUSA &#187; The Boys</dc:creator>
		<pubDate>Sun, 10 Dec 2006 20:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://coxusa.com/?page_id=14#comment-67</guid>
		<description>[...] In 1836, William Cox purchased from the Owen family, Lot #45, in New Harmony. [...]</description>
		<content:encoded><![CDATA[<p>[...] In 1836, William Cox purchased from the Owen family, Lot #45, in New Harmony. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edward Travers Cox by CoxUSA &#187; The Boys</title>
		<link>http://www.coxusa.com/coxusa-documents/edward-travers-cox/comment-page-1/#comment-65</link>
		<dc:creator>CoxUSA &#187; The Boys</dc:creator>
		<pubDate>Sun, 10 Dec 2006 18:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://coxusa.com/?page_id=47#comment-65</guid>
		<description>[...] Edward and William both worked in Jefferson&#8217;s mills at Shadwell in Albemarle County, VA, where, according to John Nowland&#8217;s sketch of, E. T. Cox, Edward was an &#8220;entrusted&#8221; agent of Thomas Jefferson managing &#8220;important business.&#8221; Edward was also according to Nowland, a lieutenant in the War of 1812. [...]</description>
		<content:encoded><![CDATA[<p>[...] Edward and William both worked in Jefferson&#8217;s mills at Shadwell in Albemarle County, VA, where, according to John Nowland&#8217;s sketch of, E. T. Cox, Edward was an &#8220;entrusted&#8221; agent of Thomas Jefferson managing &#8220;important business.&#8221; Edward was also according to Nowland, a lieutenant in the War of 1812. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
